Hastings Weather Conditions - Amherst Road
[Select Refresh to Update]
Weather Links
| Conditions
at 12:30pm on 1/10/23 Temperature |
20.3°C |
|
Dew Point | 20.3 °C |
Humidity | 100% |
Barometer | 1016.53mb Rate -0.208mb/hr |
Wind Direction | SW° |
Heat Index | 24.3 °C |
Rainfall for Today | 0.00 mm |
Total Rainfall | 193.80mm |
Today's Extremes | |
High Temperature | 20.3°C at 12:26pm |
Low Temperature | 16.8°C at 2:19am |
High Heat Index | 24.3°C at 12:26pm |
Peak Wind Gust | 17mph at 6:24am |
Astronomical Data | |
Sunrise | 6:59am |
Sunset | 6:38pm |
Moonrise | 7:24pm |
Moonset | 9:33am |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01