Hastings Weather Conditions - Amherst Road
[Select Refresh to Update]
Weather Links
| Conditions
at 12:50am on 4/6/23 Temperature |
11.6°C |
|
Dew Point | 7.9 °C |
Humidity | 78% |
Barometer | 1017.21mb Rate 0.138mb/hr |
Wind Direction | NE° |
Heat Index | 13.8 °C |
Rainfall for Today | 0.00 mm |
Total Rainfall | 232.40mm |
Today's Extremes | |
High Temperature | 11.7°C at 12:00am |
Low Temperature | 11.6°C at 12:43am |
High Heat Index | 13.9°C at 12:05am |
Peak Wind Gust | 18mph at 12:00am |
Astronomical Data | |
Sunrise | 4:47am |
Sunset | 9:05pm |
Moonrise | 10:16pm |
Moonset | 4:28am |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01