Hastings, East Sussex Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 7:00am on 8/10/24 Temperature |
14.3°C |
|
Dew Point | 1.2°C | ||
Humidity | 41% | ||
Barometer | 990.29mb Rate 0.233mb/hr |
||
Wind Direction | SSW | ||
Heat Index | 14.3°C | ||
Rainfall for Today | 0.20mm | ||
Total Rainfall | 156.80mm | ||
Today's Extremes | |||
High Temperature | 15.2°C at 12:00am | ||
Low Temperature | 13.8°C at 5:55am | ||
High Heat Index | 15.3°C at 12:01am | ||
Peak Wind Gust | 23mph at 6:45am | ||
Astronomical Data | |||
Sunrise | 7:12am | ||
Sunset | 6:21pm | ||
Moonrise | 1:43pm | ||
Moonset | 8:25pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet